pc-buddy
computer
services

PAMPERS - STAGE 5

STORE                 TYPE        COUNT    PRICE    COST PER    GOOD THROUGH

Target          Baby Dry          76     $18.99      $0.25
Kmart           Baby Dry          76     $19.99      $0.26
Harris Teeter   Baby Dry          76     $21.99      $0.29             May 5
Wal*Mart        Baby Dry          70     $20.97      $0.30
Target          Cruisers          62     $18.99      $0.31
Sams Club       Cruisers         124     $39.48      $0.32
Kmart           Cruisers          62     $19.99      $0.32
Harris Teeter   Cruisers          62     $19.99      $0.32             May 5
Wal*Mart        Baby Dry          30      $9.72      $0.32
Food Lion       Baby Dry          80     $25.97      $0.32
Toys R Us       Cruisers         124     $40.99      $0.33
Wal*Mart        Cruisers          26      $9.72      $0.37
Harris Teeter   Cruisers          88     $32.99      $0.37             May 5
Harris Teeter   Cruisers          26      $9.99      $0.38            June 2
Target          Cruisers          26     $10.29      $0.40
Harris Teeter   Cruisers          40     $15.99      $0.40             May 5
Lowes Food      Cruisers          40     $15.99      $0.40 

Diapers Main    Pampers Main    Huggies Main