pc-buddy
computer
services

PAMPERS - STAGE 3

STORE                 TYPE        COUNT    PRICE    COST PER    GOOD THROUGH

Target          Baby Dry         100     $18.99      $0.19
Kmart           Baby Dry         100     $19.99      $0.20
Wal*Mart        Baby Dry          96     $20.97      $0.22
Harris Teeter   Baby Dry         100     $21.99      $0.22             May 5
Harris Teeter   Baby Dry         144     $31.99      $0.22          March 31
Target          Cruisers          80     $18.99      $0.24
Wal*Mart        Baby Dry          40      $9.72      $0.24
Sams Club       Cruisers         160     $39.48      $0.25
Kmart           Cruisers          80     $19.99      $0.25
Harris Teeter   Cruisers          80     $19.99      $0.25             May 5
Toys R Us       Cruisers         160     $40.99      $0.26
Wal*Mart        Cruisers          76     $19.97      $0.26
Toys R Us       Swaddler         152     $40.99      $0.27

Diapers Main    Pampers Main    Huggies Main